<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>binary betting &#187; CPI</title>
	<atom:link href="http://www.binary-betting-trading.com/tag/cpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binary-betting-trading.com</link>
	<description>binary betting, binary bets, binary trading tips and binary betting strategies explained</description>
	<lastBuildDate>Wed, 29 Sep 2010 08:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>CPI Consumer Price Index &#8211; Wednesday 18th March</title>
		<link>http://www.binary-betting-trading.com/binary-betting-tips/cpi-consumer-price-index-wednesday-18th-march/</link>
		<comments>http://www.binary-betting-trading.com/binary-betting-tips/cpi-consumer-price-index-wednesday-18th-march/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 05:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binary betting tips]]></category>
		<category><![CDATA[binary bet]]></category>
		<category><![CDATA[binary bets]]></category>
		<category><![CDATA[binary betting]]></category>
		<category><![CDATA[binary trades]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[core CPI]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[CPI US data]]></category>
		<category><![CDATA[retail CPI]]></category>

		<guid isPermaLink="false">http://www.binary-betting-trading.com/?p=74</guid>
		<description><![CDATA[There are two major pieces of fundamental news on the economic calendar for today in the US, first this afternoon we have the CPI figures, followed in the evening with the FOMC statement and rate announcement. Although headline US inflation continued to decline in January – easing from -0.1% in December to -0.2% &#8211; the [...]]]></description>
		<wfw:commentRss>http://www.binary-betting-trading.com/binary-betting-tips/cpi-consumer-price-index-wednesday-18th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

