<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>binary betting &#187; FED rate decision</title>
	<atom:link href="http://www.binary-betting-trading.com/tag/fed-rate-decision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binary-betting-trading.com</link>
	<description>binary betting, binary bets, binary trading tips and binary betting strategies explained</description>
	<lastBuildDate>Wed, 10 Feb 2010 09:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FOMC Meeting &#8211; Interest Rate Decision 18th March 2009</title>
		<link>http://www.binary-betting-trading.com/binary-betting-tips/fomc-meeting-interest-rate-decision-18th-march-2009/</link>
		<comments>http://www.binary-betting-trading.com/binary-betting-tips/fomc-meeting-interest-rate-decision-18th-march-2009/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binary betting tips]]></category>
		<category><![CDATA[binary bet]]></category>
		<category><![CDATA[binary bets]]></category>
		<category><![CDATA[binary betting]]></category>
		<category><![CDATA[Binary Betting Fundamental News]]></category>
		<category><![CDATA[binary trades]]></category>
		<category><![CDATA[binary trading]]></category>
		<category><![CDATA[fed funds rate]]></category>
		<category><![CDATA[FED rate]]></category>
		<category><![CDATA[FED rate decision]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[FOMC rates]]></category>
		<category><![CDATA[FOMC statement]]></category>
		<category><![CDATA[Industrial Production]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US interest rates]]></category>

		<guid isPermaLink="false">http://www.binary-betting-trading.com/?p=76</guid>
		<description><![CDATA[The big news today on the economic calendar for this evening, following on from the CPI data released earlier today. Having already cut the target for the federal funds rate to a range of zero to 0.25%, there was no surprise at its end of January meeting that the Fed nominally maintained its policy stance. [...]]]></description>
		<wfw:commentRss>http://www.binary-betting-trading.com/binary-betting-tips/fomc-meeting-interest-rate-decision-18th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
